|
|
Rosters: Atlanta | Richmond | Mississippi | Myrtle Beach | Rome | Danville | Orlando
|
RHP Ralph Roberts
|
Height: 6'2"
Weight: 200
Born: 3/28/1980
B/T: R/R
Hometown: Cherryville, NC
School: UNC
Acquired:
Signed as NDFA, 7/13/2001
Photos:
Photos @ BravesBeat
|
|
|
| YR | TEAM | W-L | SV | ERA | G/GS | IP | H | R | ER | BB | K |
| 01 | Danville (R) | 0-1 | 6 | 1.80 | 17/0 | 20 | 18 | 6 | 4 | 4 | 31 |
| 02 | Macon (A) | 4-3 | 19 | 2.30 | 49/0 | 55 | 37 | 16 | 14 | 14 | 58 |
| 03 | Myrtle Beach (A) | 3-5 | 8 | 2.92 | 44/0 | 62 | 50 | 27 | 20 | 23 | 68 |
| 04 | Myrtle Beach (A) | 3-5 | 3 | 3.52 | 32/0 | 54 | 47 | 23 | 21 | 22 | 36 |
| 04 | Greenville (AA) | 0-1 | 0 | 4.50 | 8/0 | 14 | 17 | 7 | 7 | 5 | 12 |
|
| Tot. | MINORS | 10-15 | 36 | 2.91 | 150/0 | 204 | 169 | 79 | 66 | 68 | 205 |
|
|
© Copyright BravesBeat Network and BravesBeat.com
Top of Page | Email this article
|
|
Site Categories
|