|
|
Rosters: Atlanta | Richmond | Mississippi | Myrtle Beach | Rome | Danville | Orlando
|
RHP Kevin Gryboski
|
Height: 6'5"
Weight: 230
Born: 11/15/1973
B/T: R/R
Hometown: Plains, PA
School: Wilkes University, PA
Acquired:
Traded to Braves for Elvis Perez, 1/18/2002
Photos:
Photos @ BravesBeat
|
|
|
| YR | TEAM | W-L | SV | ERA | G/GS | IP | H | R | ER | BB | K |
| 95 | Everett (A) | 1-5 | 2 | 3.50 | 25/0 | 36 | 27 | 18 | 14 | 18 | 25 |
| 96 | Wisconsin (A) | 10-5 | 1 | 4.74 | 32/21 | 139 | 146 | 90 | 73 | 62 | 100 |
| 97 | Lancaster (A) | 0-7 | 0 | 9.89 | 21/15 | 67 | 113 | 82 | 74 | 26 | 41 |
| 98 | Lancaster (A) | 5-5 | 8 | 2.65 | 37/3 | 85 | 75 | 35 | 25 | 31 | 73 |
| 98 | Orlando (AA) | 0-0 | 0 | 9.00 | 2/0 | 5 | 8 | 5 | 5 | 1 | 4 |
| 99 | New Haven (AA) | 2-5 | 10 | 2.89 | 47/0 | 62 | 67 | 27 | 20 | 20 | 41 |
| 00 | New Haven (AA) | 1-1 | 9 | 2.50 | 16/0 | 18 | 15 | 5 | 5 | 8 | 20 |
| 00 | Tacoma (AAA) | 2-2 | 2 | 4.83 | 31/0 | 41 | 45 | 23 | 22 | 23 | 35 |
| 01 | Tacoma (AAA) | 2-5 | 22 | 3.90 | 58/0 | 60 | 64 | 29 | 26 | 19 | 50 |
| 02 | Macon (A) | 0-0 | 0 | 0.00 | 2/1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 02 | Richmond (AAA) | 1-0 | 3 | 1.29 | 7/0 | 7 | 7 | 1 | 1 | 1 | 5 |
| 02 | ATLANTA (NL) | 2-1 | 0 | 3.48 | 57/0 | 52 | 50 | 20 | 20 | 37 | 33 |
| 03 | ATLANTA (NL) | 6-4 | 0 | 3.86 | 64/0 | 44 | 44 | 22 | 19 | 23 | 32 |
| 04 | ATLANTA (NL) | 3-2 | 2 | 2.84 | 69/0 | 51 | 54 | 22 | 16 | 23 | 24 |
|
| Tot. | MINORS | 24-35 | 57 | 4.57 | 278/40 | 522 | 568 | 315 | 265 | 210 | 396 |
| Tot. | MAJORS | 11-7 | 2 | 3.37 | 190/0 | 147 | 148 | 64 | 55 | 83 | 89 |
|
|
© Copyright BravesBeat Network and BravesBeat.com
Top of Page | Email this article
|
|
Site Categories
|