|
|
Rosters: Atlanta | Richmond | Mississippi | Myrtle Beach | Rome | Danville | Orlando
|
1B Julio Franco
|
Height: 6'1"
Weigth: 180
Born: 8/23/1961
B/T: R/R
Hometown: San Pedro de Macoris, D.R.
Acquired:
Contract Purchased by Atlanta, 8/31/2001
Photos:
Photos @ BravesBeat
|
|
|
| YR | TEAM | BA | OBP | SLG | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 78 | Butte (R) | .305 | .381 | .433 | 47 | 141 | 34 | 43 | 5 | 2 | 3 | 28 | 17 | 30 | 4 |
| 79 | Central Oregon (A) | .328 | .381 | .512 | 71 | 299 | 57 | 98 | 15 | 5 | 10 | 45 | 24 | 59 | 22 |
| 80 | Peninsula (A) | .321 | .361 | .447 | 140 | 555 | 105 | 178 | 25 | 6 | 11 | 99 | 33 | 66 | 44 |
| 81 | Reading (AA) | .301 | .365 | .389 | 139 | 532 | 70 | 160 | 17 | 3 | 8 | 74 | 52 | 60 | 27 |
| 82 | Oklahoma City (AAA) | .300 | .357 | .499 | 120 | 463 | 80 | 139 | 19 | 5 | 21 | 66 | 39 | 56 | 33 |
| 82 | PHILADELPHIA (NL) | .276 | .323 | .310 | 16 | 29 | 3 | 8 | 1 | 0 | 0 | 3 | 2 | 4 | 0 |
| 83 | CLEVELAND (AL) | .273 | .306 | .388 | 149 | 560 | 68 | 153 | 24 | 8 | 8 | 80 | 27 | 50 | 32 |
| 84 | CLEVELAND (AL) | .286 | .331 | .348 | 160 | 658 | 82 | 188 | 22 | 5 | 3 | 79 | 43 | 68 | 19 |
| 85 | CLEVELAND (AL) | .288 | .343 | .381 | 160 | 636 | 97 | 183 | 30 | 5 | 6 | 90 | 54 | 74 | 13 |
| 86 | CLEVELAND (AL) | .306 | .338 | .422 | 149 | 599 | 80 | 183 | 33 | 4 | 10 | 74 | 32 | 66 | 10 |
| 87 | CLEVELAND (AL) | .319 | .389 | .428 | 128 | 495 | 86 | 158 | 24 | 3 | 8 | 52 | 57 | 56 | 32 |
| 88 | CLEVELAND (AL) | .303 | .361 | .409 | 152 | 613 | 88 | 186 | 23 | 6 | 10 | 54 | 56 | 72 | 25 |
| 89 | TEXAS (AL) | .316 | .386 | .462 | 150 | 548 | 80 | 173 | 31 | 5 | 13 | 92 | 66 | 69 | 21 |
| 90 | TEXAS (AL) | .296 | .383 | .402 | 157 | 582 | 96 | 172 | 27 | 1 | 11 | 69 | 82 | 83 | 31 |
| 91 | TEXAS (AL) | .341 | .408 | .474 | 146 | 589 | 108 | 201 | 27 | 3 | 15 | 78 | 65 | 78 | 36 |
| 92 | TEXAS (AL) | .234 | .328 | .355 | 35 | 107 | 19 | 25 | 7 | 0 | 2 | 8 | 15 | 17 | 1 |
| 93 | TEXAS (AL) | .289 | .360 | .438 | 144 | 532 | 85 | 154 | 31 | 3 | 14 | 84 | 62 | 95 | 9 |
| 94 | CHICAGO (AL) | .319 | .406 | .510 | 112 | 433 | 72 | 138 | 19 | 2 | 20 | 98 | 62 | 75 | 8 |
| 95 | Chiba Lotte (JAP) | .306 | --- | .435 | 127 | 474 | 60 | 145 | 25 | 3 | 10 | 58 | 63 | 106 | 11 |
| 96 | CLEVELAND (AL) | .322 | .407 | .470 | 112 | 432 | 72 | 139 | 20 | 1 | 14 | 76 | 61 | 82 | 8 |
| 97 | CLEVELAND (AL) | .284 | .367 | .367 | 78 | 289 | 46 | 82 | 13 | 1 | 3 | 25 | 38 | 75 | 8 |
| 97 | MILWAUKEE (AL) | .241 | .373 | .348 | 42 | 141 | 22 | 34 | 3 | 0 | 4 | 19 | 31 | 41 | 7 |
| 98 | Chiba Lotte (JAP) | .290 | .379 | .464 | 131 | 487 | 78 | 141 | 27 | 2 | 18 | 77 | 8 | 107 | 7 |
| 99 | Mex City (MEX) | .423 | .541 | .656 | 93 | 326 | 90 | 138 | 22 | 6 | 14 | 77 | 80 | 44 | 9 |
| 99 | Tampa Bay (AL) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 00 | Samsung (KOR) | .327 | --- | .509 | 132 | 477 | --- | 156 | 19 | 1 | 22 | 110 | 63 | -- | 12 |
| 01 | Mexico City (MEX) | .437 | .497 | .678 | 110 | 407 | 90 | 178 | 34 | 5 | 18 | 90 | 50 | 56 | 15 |
| 01 | ATLANTA (NL) | .300 | .376 | .444 | 25 | 90 | 13 | 27 | 4 | 0 | 3 | 11 | 10 | 20 | 0 |
| 02 | ATLANTA (NL) | .284 | .357 | .382 | 125 | 338 | 51 | 96 | 13 | 1 | 6 | 30 | 39 | 75 | 5 |
| 03 | ATLANTA (NL) | .294 | .372 | .452 | 103 | 197 | 28 | 58 | 12 | 2 | 5 | 31 | 25 | 43 | 0 |
| 04 | ATLANTA (NL) | .309 | .378 | .441 | 125 | 320 | 37 | 99 | 18 | 3 | 6 | 57 | 36 | 68 | 4 |
|
| Tot. | MINORS | .343 | .409 | .510 | 720 | 2723 | 526 | 934 | 137 | 32 | 85 | 479 | 295 | 371 | 154 |
| Tot. | MAJORS | .300 | .366 | .419 | 2269 | 8189 | 1233 | 2457 | 382 | 53 | 161 | 1110 | 863 | 1212 | 269 |
|
|
© Copyright BravesBeat Network and BravesBeat.com
Top of Page | Email this article
|
|
Site Categories
|