|
|
Rosters: Atlanta | Richmond | Mississippi | Myrtle Beach | Rome | Danville | Orlando
|
RHP John Thomson
|
Height: 6'3"
Weight: 190
Born: 10/1/1973
B/T: R/R
Hometown: Sulphur, LA
School: Madison Area Tech JC
Acquired:
Signed, 12/10/2003
Photos:
Photos @ BravesBeat
|
|
|
| YR | TEAM | W-L | SV | ERA | G/GS | IP | H | R | ER | BB | K |
| 93 | AZL Rockies (R) | 3-5 | 0 | 4.62 | 11/11 | 51 | 43 | 40 | 26 | 31 | 36 |
| 94 | Asheville (A) | 6-6 | 0 | 2.85 | 19/15 | 88 | 70 | 34 | 28 | 33 | 79 |
| 94 | Central Valley (A) | 3-1 | 0 | 3.28 | 9/8 | 49 | 43 | 20 | 18 | 18 | 41 |
| 95 | New Haven (AA) | 7-8 | 0 | 4.18 | 26/24 | 131 | 132 | 69 | 61 | 56 | 82 |
| 96 | New Haven (AA) | 9-4 | 0 | 2.86 | 16/16 | 98 | 82 | 35 | 31 | 27 | 86 |
| 96 | Colorado Springs (AAA) | 4-7 | 0 | 5.04 | 11/11 | 70 | 76 | 45 | 39 | 26 | 62 |
| 97 | Colorado Springs (AAA) | 4-2 | 0 | 3.43 | 7/7 | 42 | 36 | 18 | 16 | 14 | 49 |
| 97 | COLORADO (NL) | 8-11 | 0 | 4.81 | 26/26 | 161 | 174 | 86 | 86 | 49 | 106 |
| 98 | COLORADO (NL) | 8-11 | 0 | 4.81 | 26/26 | 161 | 174 | 86 | 86 | 49 | 106 |
| 98 | Asheville (A) | 1-0 | 0 | 0.00 | 2/2 | 9 | 5 | 1 | 0 | 1 | 12 |
| 99 | COLORADO (NL) | 1-10 | 0 | 8.04 | 14/13 | 63 | 85 | 62 | 56 | 36 | 34 |
| 99 | Colorado Springs (AAA) | 0-2 | 0 | 9.45 | 5/5 | 20 | 36 | 25 | 21 | 8 | 19 |
| 99 | Salem (A) | 0-1 | 0 | 9.00 | 1/1 | 2 | 4 | 2 | 2 | 0 | 2 |
| 00 | AZL Rockies (R) | 0-1 | 0 | 13.50 | 3/3 | 5 | 8 | 8 | 8 | 4 | 7 |
| 00 | Portland (A) | 0-0 | 0 | 2.25 | 1/1 | 4 | 4 | 1 | 1 | 1 | 3 |
| 01 | Colorado Springs (AAA) | 5-3 | 0 | 3.31 | 12/12 | 68 | 74 | 29 | 25 | 13 | 52 |
| 01 | COLORADO (NL) | 4-5 | 0 | 4.04 | 14/14 | 94 | 84 | 46 | 42 | 25 | 68 |
| 02 | COLORADO (NL) | 7-8 | 0 | 4.88 | 21/21 | 127 | 136 | 77 | 69 | 27 | 76 |
| 02 | NEW YORK (NL) | 2-6 | 0 | 4.31 | 9/9 | 54 | 65 | 39 | 26 | 17 | 31 |
| 03 | TEXAS (AL) | 13-14 | 0 | 4.85 | 35/35 | 217 | 234 | 125 | 117 | 49 | 136 |
| 04 | ATLANTA (NL) | 14-8 | 0 | 3.72 | 33/33 | 198 | 210 | 93 | 82 | 52 | 133 |
|
| Tot. | MINORS | 42-40 | 0 | 3.90 | 123/116 | 637 | 617 | 327 | 276 | 232 | 530 |
| Tot. | MAJORS | 56-71 | 0 | 4.71 | 179/178 | 1081 | 1181 | 622 | 565 | 306 | 690 |
|
|
© Copyright BravesBeat Network and BravesBeat.com
Top of Page | Email this article
|
|
Site Categories
|