|
|
Rosters: Atlanta | Richmond | Mississippi | Myrtle Beach | Rome | Danville | Orlando
|
RHP John Smoltz
|
Height: 6'3"
Weight: 220
Born: 5/15/1967
B/T: R/R
Hometown: Duluth, GA
School: Waverly HS, MI
Acquired:
Traded to Braves for RHP D. Alexander, 8/13/1987
Photos:
Photos @ BravesBeat
|
|
|
| YR | TEAM | W-L | SV | ERA | G/GS | IP | H | R | ER | BB | K |
| 86 | Lakeland (A) | 7-8 | 0 | 3.56 | 17/14 | 96 | 86 | 44 | 38 | 31 | 47 |
| 87 | Glens Falls (AA) | 4-10 | 0 | 5.68 | 21/21 | 130 | 131 | 89 | 82 | 81 | 86 |
| 87 | Richmond (AAA) | 0-1 | 0 | 6.19 | 3/3 | 16 | 17 | 11 | 11 | 11 | 5 |
| 88 | Richmond (AAA) | 10-5 | 0 | 2.79 | 20/20 | 135 | 118 | 49 | 42 | 37 | 115 |
| 88 | ATLANTA (NL) | 2-7 | 0 | 5.48 | 12/12 | 64 | 74 | 40 | 39 | 33 | 37 |
| 89 | ATLANTA (NL) | 12-11 | 0 | 2.94 | 29/29 | 208 | 160 | 79 | 68 | 72 | 168 |
| 90 | ATLANTA (NL) | 14-11 | 0 | 3.85 | 34/34 | 231 | 206 | 109 | 99 | 90 | 170 |
| 91 | ATLANTA (NL) | 14-13 | 0 | 3.80 | 36/36 | 230 | 206 | 90 | 78 | 80 | 215 |
| 92 | ATLANTA (NL) | 15-12 | 0 | 2.85 | 35/35 | 247 | 206 | 90 | 78 | 80 | 215 |
| 93 | ATLANTA (NL) | 15-11 | 0 | 3.62 | 35/35 | 244 | 208 | 104 | 98 | 100 | 208 |
| 94 | ATLANTA (NL) | 6-10 | 0 | 4.14 | 21/21 | 135 | 120 | 69 | 62 | 48 | 113 |
| 95 | ATLANTA (NL) | 12-7 | 0 | 3.18 | 29/29 | 193 | 166 | 76 | 68 | 72 | 193 |
| 96 | ATLANTA (NL) | 24-8 | 0 | 2.94 | 35/35 | 254 | 199 | 93 | 83 | 55 | 276 |
| 97 | ATLANTA (NL) | 15-12 | 2 | 3.02 | 35/35 | 256 | 234 | 97 | 86 | 63 | 241 |
| 98 | Greenville (AA) | 0-1 | 0 | 2.57 | 3/3 | 14 | 11 | 4 | 4 | 3 | 16 |
| 98 | Macon (A) | 0-0 | 0 | 3.60 | 2/2 | 10 | 7 | 4 | 4 | 1 | 14 |
| 98 | ATLANTA (NL) | 17-3 | 0 | 2.90 | 26/26 | 168 | 145 | 58 | 54 | 44 | 173 |
| 99 | ATLANTA (NL) | 11-8 | 0 | 3.19 | 29/29 | 186 | 168 | 70 | 66 | 40 | 156 |
| 99 | Greenville (AA) | 0-0 | 0 | 4.50 | 2/1 | 4 | 5 | 2 | 2 | 1 | 7 |
| 00 | DID NOT PLAY DUE TO INJURY |
| 01 | Greenville (AA) | 0-0 | 0 | 0.00 | 3/1 | 6 | 3 | 0 | 0 | 0 | 6 |
| 01 | Macon (A) | 0-0 | 0 | 1.80 | 1/1 | 5 | 4 | 1 | 1 | 0 | 5 |
| 01 | ATLANTA (NL) | 3-3 | 10 | 3.36 | 36/5 | 59 | 53 | 24 | 22 | 10 | 57 |
| 02 | ATLANTA (NL) | 3-2 | 55 | 3.25 | 75/0 | 80 | 59 | 30 | 29 | 24 | 85 |
| 03 | ATLANTA (NL) | 0-2 | 45 | 1.12 | 62/0 | 64 | 48 | 9 | 8 | 8 | 73 |
| 04 | ATLANTA (NL) | 0-1 | 44 | 2.76 | 73/0 | 82 | 75 | 25 | 25 | 13 | 85 |
|
| Tot. | MINORS | 21-25 | 0 | 3.98 | 72/66 | 416 | 382 | 204 | 184 | 165 | 301 |
| Tot. | MAJORS | 163-121 | 154 | 3.27 | 602/361 | 2700 | 2327 | 1074 | 982 | 829 | 2398 |
|
|
© Copyright BravesBeat Network and BravesBeat.com
Top of Page | Email this article
|
|
Site Categories
|