|
|
Rosters: Atlanta | Richmond | Mississippi | Myrtle Beach | Rome | Danville | Orlando
|
LHP Horacio Ramirez
|
Height: 6'1"
Weight: 170
Born: 11/24/1979
B/T: L/L
Hometown: Inglewood, CA
School: Inglewood HS, CA
Acquired:
1997 Draft, 5th Rd (Signed 6/6/1997)
Photos:
Photos @ BravesBeat
|
|
|
| YR | TEAM | W-L | SV | ERA | G/GS | IP | H | R | ER | BB | K |
| 97 | GCL Braves (R) | 3-3 | 0 | 2.25 | 11/8 | 44 | 30 | 13 | 11 | 18 | 61 |
| 98 | Macon (A) | 1-7 | 0 | 5.86 | 12/12 | 55 | 70 | 50 | 36 | 16 | 38 |
| 98 | Eugene (A) | 2-7 | 0 | 6.31 | 16/8 | 56 | 84 | 51 | 39 | 17 | 39 |
| 99 | Macon (A) | 6-3 | 0 | 2.67 | 17/14 | 78 | 70 | 30 | 23 | 25 | 43 |
| 00 | Myrtle Beach (A) | 15-8 | 0 | 3.22 | 27/26 | 148 | 137 | 57 | 53 | 42 | 125 |
| 01 | Greenville (AA) | 1-1 | 0 | 4.91 | 3/3 | 15 | 17 | 8 | 8 | 8 | 17 |
| 02 | Macon (A) | 0-2 | 0 | 6.00 | 2/1 | 6 | 11 | 10 | 4 | 2 | 5 |
| 02 | Greenville (AA) | 9-5 | 0 | 3.03 | 16/16 | 92 | 85 | 41 | 31 | 32 | 64 |
| 03 | ATLANTA (NL) | 12-4 | 0 | 4.00 | 29/29 | 182 | 181 | 91 | 81 | 72 | 100 |
| 04 | Greenville (AA) | 2-0 | 0 | 3.09 | 3/2 | 12 | 15 | 4 | 4 | 3 | 2 |
| 04 | Richmond (AAA) | 0-0 | 0 | 8.00 | 2/2 | 9 | 15 | 8 | 8 | 1 | 3 |
| 04 | ATLANTA (NL) | 2-4 | 0 | 2.39 | 10/9 | 60 | 51 | 24 | 16 | 30 | 31 |
|
| Tot. | MINORS | 39-36 | 0 | 3.80 | 109/92 | 515 | 533 | 272 | 217 | 164 | 397 |
| Tot. | MAJORS | 14-8 | 0 | 3.60 | 39/38 | 243 | 232 | 115 | 97 | 102 | 131 |
|
|
© Copyright BravesBeat Network and BravesBeat.com
Top of Page | Email this article
|
|
Site Categories
|