|
|
Rosters: Atlanta | Richmond | Greenville | Myrtle Beach | Rome | Danville | Orlando | International
|
|
|
1B Carlos Moreta
|
Height: 6'2"
Weight: 180
Born: 1/5/1983
Bats/Throws: R/R
|
|
|
Current Stats: Minors | News | Merv's Notes | Seen this player? Send Your Opinion to Us!
|
| YR | TEAM | BA | OBP | SLG | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 00 | DSL Braves (R) | .218 | .268 | .242 | 48 | 165 | 17 | 36 | 4 | 0 | 0 | 14 | 10 | 50 | 1 |
| 01 | DSL Braves 2 (R) | .192 | .266 | .313 | 41 | 99 | 14 | 19 | 7 | 1 | 1 | 14 | 9 | 24 | 0 |
| 02 | DSL Braves 2 (R) | .292 | .370 | .583 | 7 | 24 | 3 | 7 | 4 | 0 | 1 | 4 | 3 | 6 | 0 |
| 02 | GCL Braves (R) | .190 | .259 | .349 | 39 | 126 | 9 | 24 | 5 | 0 | 5 | 19 | 6 | 38 | 0 |
| 03 | GCL Braves (R) | .289 | .351 | .467 | 60 | 225 | 35 | 65 | 14 | 1 | 8 | 39 | 15 | 56 | 1 |
|
| Tot. | MINORS | .236 | .299 | .366 | 195 | 639 | 78 | 151 | 34 | 2 | 15 | 90 | 43 | 174 | 2 |
|
Other Bio Information
|
Transactions
Signed as NDFA by Braves, 7/12/1999
Hometown: Barahona, D.R.
|
|
|
© Copyright BravesBeat Network and BravesBeat.com
Top of Page | Email this article
|
|
Site Categories
|