|
|
Rosters: Atlanta | Richmond | Mississippi | Myrtle Beach | Rome | Danville | Orlando
|
OF Carlos Duran
|
Height: 6'1"
Weight: 160
Born: 12/27/1982
B/T: L/L
Hometown: Barquisimeto, Venezeula
Acquired:
Signed as NDFA, 7/29/1999
Photos:
Photos @ BravesBeat
|
|
|
| YR | TEAM | BA | OBP | SLG | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 00 | Chino Canonico (A) | .306 | .378 | .551 | 54 | 196 | 48 | 60 | 12 | 6 | 8 | 41 | 18 | 28 | 13 |
| 01 | GCL Braves (R) | .304 | .349 | .412 | 54 | 204 | 35 | 62 | 10 | 3 | 2 | 17 | 12 | 30 | 16 |
| 02 | Macon (A) | .270 | .312 | .388 | 132 | 534 | 86 | 144 | 22 | 10 | 7 | 50 | 29 | 80 | 23 |
| 03 | Myrtle Beach (A) | .224 | .257 | .323 | 118 | 415 | 45 | 93 | 20 | 6 | 3 | 35 | 17 | 60 | 11 |
| 04 | Myrtle Beach (A) | .261 | .295 | .372 | 66 | 234 | 19 | 61 | 7 | 5 | 3 | 28 | 12 | 47 | 13 |
|
| Tot. | MINORS | .265 | .309 | .392 | 424 | 1582 | 233 | 420 | 71 | 30 | 23 | 171 | 88 | 245 | 76 |
|
|
© Copyright BravesBeat Network and BravesBeat.com
Top of Page | Email this article
|
|
Site Categories
|